Technical Details
Reduced Ashing Times
The PYRO system dramatically reduces ashing times, from hours to minutes. The following table provides examples of the kind of time reduction you can expect to enjoy.
| Sample | Microwave Ashing Temperature (°C) | Microwave Ashing Time (minutes) | Traditional Ashing Time (minutes) |
|---|---|---|---|
| Pet food (ground) | 575 | 21 | 90 |
| Cat food | 575 | 15 | 90 |
| Polypropylene | 650 | 22 | 80 |
| PVC | 900 | 15 | 120 |
| Polyester | 600 | 15 | 480 |
| Polyurethane | 900 | 15 | 120 |
| Coal standard AR 2782 | 750 | 20 | 120 |
| Dried egg yolk | 925 | 25 | 240 |
| Activated coal | 750 | 25 | 180 |
| Flour | 900 | 50 | 360 |
| Salami | 600 | 60 | 300 |
Continue to Process Control Software —>
Ashing: Continue to product overview, fundamentals of ashing, or our resource library.
General: Go to the Milestone front page, or send us an inquiry.
