![]() |
|
Click to view duoPUR video clip describing principle of operation (Requires QuickTime software.) |
Easy Operation
- Fill the acid/water container with standard-grade reagent or water.
- Program the distillation cycle.
- After preset time, unit switches off.
- If acid/water are completely distilled before the end of the cycle, a thermal switch will automatically turn the unit off.
![]() |
| Schematic of single acid still |
Technical Information
| subPUR | duoPUR | |
|---|---|---|
| Number of distillation units | 1 | 2 |
| Heating elements | 2 with gold diffuser | 4 with gold diffuser |
| Power rate | 1250W | 1250W |
| Power control | Microprocessor in 1% increments from 0 to 100% | |
| Temperature control | Thermal switch to prevent overheating in absence of acids | |
| Water cooling | Automatic ON/OFF through solenoid valve | |
| Control terminal | LCD display, 2x20 lines with up to 10 programs in memory | |
| Dimensions | 55 x 35 x 60 cm (21 x 14 x 24 in.) | |
| Weight | 20 kg (44 lbs.) | 22 kg (48 lbs.) |
Comparison of trace metal contamination in select high-purity nitric acids
Note: For additional information, see our Acid Purity technical note, with comparative data provided by actual DuoPUR customers.
| duoPUR double distilled | Fisher OptimaTM | Baker Ultrex® II | |
|---|---|---|---|
| Ti | 5.5 ± 1.1 | < 20 | < 100 |
| V | 0.8 ± 0.4 | < 1 | < 20 |
| Cr | 3.1 ± 0.7 | < 10 | < 50 |
| Mn | 1.4 ± 0.4 | < 1 | < 20 |
| Co | 0.5 ± 0.3 | < 1 | < 20 |
| Ni | 8.1 ± 3.0 | < 10 | < 100 |
| Cu | 10 ± 2.5 | < 2 | < 50 |
| Zn | 12 ± 3.2 | < 2 | < 100 |
Concentration shown in pg/g.
Trace Element Concentration at 300W of the Most Common Digestion Reagents
| HNO3 | HCl | H2O | |
|---|---|---|---|
| Al | < 0.05 | < 0.08 | < 0.05 |
| Cd | 0.0008 | 0.01 | 0.01 |
| Cu | 0.03 | < 0.08 | 0.04 |
| Fe | 0.1 | 0.5 | 0.3 |
| Pb | 0.03 | 0.05 | 0.02 |
Concentration shown in ng/mL (ppb).
Typical Yields
| Power | HNO3 | HCl | H2O | H2SO4 |
|---|---|---|---|---|
| 200W | 51.53 | 46.95 | 66.0 | - |
| 400W | 145.71 | 156.52 | 174.0 | - |
| 600W | 235.71 | 260.85 | 270.0 | 13.0 |
| 800W | 325.71 | 375.65 | 360.0 | 26.09 |
| 1000W | 420.00 | 443.48 | 456.0 | 39.13 |
Yields shown in mL/h.
| <— Go back to the duoPUR overview page | Continue to duoPUR Cost Savings Calculator —> |
Clean Chemistry: Continue to trace cleaning, closed-vessel digestion, sample evaporation, or vessel inserts.
General: Go to the Milestone front page, or send us an inquiry.


