![]() |
|
Click to view traceCLEAN video clip describing principle of operation (Requires QuickTime software.) |
| Number of glass sample rods | 21 |
| Cleaning Time | Approx. 60 minutes |
| Temperature Control | Direct thermocouple monitoring of heating plate |
| Fill Volume of Acid Reservoir | 500–700 mL |
| Control Terminal | LCD display, 2 x 20 lines |
| Dimensions | 48D x 50W x 108H cm 19.2 x 20 x 43.2 inches |
| Weight | 118 kg (260 lbs.) |
![]() |
Schematic of TraceClean system in action. Click on graphic to enlarge. |
Comparison of Ultra-Trace Cleaning Methods
| Element | TFM microwave vessel | Quartz microwave vessel | ||
|---|---|---|---|---|
| Microwave (ppt) | TraceClean (ppt) | Microwave (ppt) | TraceClean (ppt) | |
| Al | 287 ± 46 | 258 ± 24 | 398 ± 28 | 327 ± 18 |
| Fe | <474 | <474 | <474 | <474 |
| Mg | 289 ± 22 | 232 ± 15 | 441 ± 56 | 347 ± 26 |
| Na | <121 | <121 | 1190 ± 350 | 608 ± 67 |
| Cu | 177 ± 39 | 117 ± 12 | 170 ± 15 | 109 ± 9 |
| Cr | <85 | <85 | 176 ± 57 | <85 |
| Zn | 995 ± 80 | <876 | 1640 ± 1000 | 1005 ± 124 |
Error expressed as one standard deviation (n = 3).
TraceClean for 230V, 50–60 Hz. P/N 87202.
TraceClean for 230V, 50–60 Hz. P/N 87202.
Clean Chemistry: Continue to acid purification, closed-vessel digestion, sample evaporation, or vessel inserts.
General: Go to the Milestone front page, or send us an inquiry.


